| Designation (in x lbs/ft) |
Area (in²) |
Depth (in) |
Width (in) |
Flange Thickness (in) |
Web Thickness (in) |
| W 24 x 370 | 109 | 28 | 13.7 | 2.72 | 1.52 |
| W 24 x 335 | 98.3 | 27.5 | 13.5 | 2.48 | 1.38 |
| W 24 x 306 | 89.7 | 27.1 | 13.4 | 2.28 | 1.26 |
| W 24 x 279 | 81.9 | 26.7 | 13.3 | 2.09 | 1.16 |
| W 24 x 250 | 73.5 | 26.3 | 13.2 | 1.89 | 1.04 |
| W 24 x 229 | 67.2 | 26 | 13.1 | 1.73 | 0.96 |
| W 24 x 207 | 60.7 | 25.7 | 13 | 1.57 | 0.87 |
| W 24 x 192 | 56.5 | 25.5 | 13 | 1.46 | 0.81 |
| W 24 x 176 | 51.7 | 25.2 | 12.9 | 1.34 | 0.75 |
| W 24 x 162 | 47.8 | 25 | 13 | 1.22 | 0.705 |
| W 24 x 146 | 43 | 24.7 | 12.9 | 1.09 | 0.65 |
| W 24 x 131 | 38.6 | 24.5 | 12.9 | 0.96 | 0.605 |
| W 24 x 117 | 34.4 | 24.3 | 12.8 | 0.85 | 0.55 |
| W 24 x 104 | 30.7 | 24.1 | 12.8 | 0.75 | 0.5 |
| W 24 x 103 | 30.3 | 24.5 | 9 | 0.98 | 0.55 |
| W 24 x 94 | 27.7 | 24.3 | 9.07 | 0.875 | 0.515 |
| W 24 x 84 | 24.7 | 24.1 | 9.02 | 0.77 | 0.47 |
| W 24 x 76 | 22.4 | 23.9 | 8.99 | 0.68 | 0.44 |
| W 24 x 68 | 20.1 | 23.7 | 8.97 | 0.585 | 0.415 |
| W 24 x 62 | 18.2 | 23.7 | 7.04 | 0.59 | 0.43 |
| W 24 x 55 | 16.2 | 23.6 | 7.01 | 0.505 | 0.395 |
| W 21 x 275 | 81.8 | 24.1 | 12.9 | 2.19 | 1.22 |
| W 21 x 248 | 73.8 | 23.7 | 12.8 | 1.99 | 1.1 |
| W 21 x 223 | 66.5 | 23.4 | 12.7 | 1.79 | 1 |
| W 21 x 201 | 59.3 | 23 | 12.6 | 1.63 | 0.91 |
| W 21 x 182 | 53.6 | 22.7 | 12.5 | 1.48 | 0.83 |
| W 21 x 166 | 48.8 | 22.5 | 12.4 | 1.36 | 0.75 |
| W 21 x 147 | 43.2 | 22.1 | 12.5 | 1.15 | 0.72 |
| W 21 x 132 | 38.8 | 21.8 | 12.4 | 1.04 | 0.65 |
| W 21 x 122 | 35.9 | 21.7 | 12.4 | 0.96 | 0.6 |
| W 21 x 111 | 32.6 | 21.5 | 12.3 | 0.875 | 0.55 |
| W 21 x 101 | 29.8 | 21.4 | 12.3 | 0.8 | 0.5 |
| W 21 x 93 | 27.3 | 21.6 | 8.42 | 0.93 | 0.58 |
| W 21 x 83 | 24.4 | 21.4 | 8.36 | 0.835 | 0.515 |
| W 21 x 73 | 21.5 | 21.2 | 8.3 | 0.74 | 0.455 |
| W 21 x 68 | 20 | 21.1 | 8.27 | 0.685 | 0.43 |
| W 21 x 62 | 18.3 | 21 | 8.24 | 0.615 | 0.4 |
| W 21 x 55 | 16.2 | 20.8 | 8.22 | 0.522 | 0.375 |
| W 21 x 48 | 14.1 | 20.6 | 8.14 | 0.43 | 0.35 |
| W 21 x 57 | 16.7 | 21.1 | 6.56 | 0.65 | 0.405 |
| W 21 x 50 | 14.7 | 20.8 | 6.53 | 0.535 | 0.38 |
| W 21 x 44 | 13 | 20.7 | 6.5 | 0.45 | 0.35 |
| W 18 x 311 | 91.6 | 22.3 | 12 | 2.74 | 1.52 |
| W 18 x 283 | 83.3 | 21.9 | 11.9 | 2.5 | 1.4 |
| W 18 x 258 | 76 | 21.5 | 11.8 | 2.3 | 1.28 |
| W 18 x 234 | 68.6 | 21.1 | 11.7 | 2.11 | 1.16 |
| W 18 x 211 | 62.3 | 20.7 | 11.6 | 1.91 | 1.06 |
| W 18 x 192 | 56.2 | 20.4 | 11.5 | 1.75 | 0.96 |
| W 18 x 175 | 51.4 | 20 | 11.4 | 1.59 | 0.89 |
| W 18 x 158 | 46.3 | 19.7 | 11.3 | 1.44 | 0.81 |
| W 18 x 143 | 42 | 19.5 | 11.2 | 1.32 | 0.73 |
| W 18 x 130 | 38.3 | 19.3 | 11.2 | 1.2 | 0.67 |
| W 18 x 119 | 35.1 | 19 | 11.3 | 1.06 | 0.655 |
| W 18 x 106 | 31.1 | 18.7 | 11.2 | 0.94 | 0.59 |
| W 18 x 97 | 28.5 | 18.6 | 11.1 | 0.87 | 0.535 |
| W 18 x 86 | 25.3 | 18.4 | 11.1 | 0.77 | 0.48 |
| W 18 x 76 | 22.3 | 18.2 | 11 | 0.68 | 0.425 |
| W 18 x 71 | 20.9 | 18.5 | 7.64 | 0.81 | 0.495 |
| W 18 x 65 | 19.1 | 18.4 | 7.59 | 0.75 | 0.45 |
| W 18 x 60 | 17.6 | 18.2 | 7.56 | 0.695 | 0.415 |
| W 18 x 55 | 16.2 | 18.1 | 7.53 | 0.63 | 0.39 |
| W 18 x 50 | 14.7 | 18 | 7.5 | 0.57 | 0.355 |
| W 18 x 46 | 13.5 | 18.1 | 6.06 | 0.605 | 0.36 |
| W 18 x 40 | 11.8 | 17.9 | 6.02 | 0.525 | 0.315 |
| W 18 x 35 | 10.3 | 17.7 | 6 | 0.425 | 0.3 |
| W 16 x 100 | 29.4 | 17 | 10.4 | 0.985 | 0.585 |
| W 16 x 89 | 26.2 | 16.8 | 10.4 | 0.875 | 0.525 |
| W 16 x 77 | 22.6 | 16.5 | 10.3 | 0.76 | 0.455 |
| W 16 x 67 | 19.6 | 16.3 | 10.2 | 0.665 | 0.395 |
| W 16 x 57 | 16.8 | 16.4 | 7.12 | 0.715 | 0.43 |
| W 16 x 50 | 14.7 | 16.3 | 7.07 | 0.63 | 0.38 |
| W 16 x 45 | 13.3 | 16.1 | 7.04 | 0.565 | 0.345 |
| W 16 x 40 | 11.8 | 16 | 7 | 0.505 | 0.305 |
| W 16 x 36 | 10.6 | 15.9 | 6.99 | 0.43 | 0.295 |
| W 16 x 31 | 9.13 | 15.9 | 5.53 | 0.44 | 0.275 |
| W 16 x 26 | 7.68 | 15.7 | 5.5 | 0.345 | 0.25 |
| W 14 x 873 | 257 | 23.6 | 18.8 | 5.51 | 3.94 |
| W 14 x 808 | 238 | 22.8 | 18.6 | 5.12 | 3.74 |
| W 14 x 730 | 215 | 22.4 | 17.9 | 4.91 | 3.07 |
| W 14 x 665 | 196 | 21.6 | 17.7 | 4.52 | 2.83 |
| W 14 x 605 | 178 | 20.9 | 17.4 | 4.16 | 2.6 |
| W 14 x 550 | 162 | 20.2 | 17.2 | 3.82 | 2.38 |
| W 14 x 500 | 147 | 19.6 | 17 | 3.5 | 2.19 |
| W 14 x 455 | 134 | 19 | 16.8 | 3.21 | 2.02 |
| W 14 x 426 | 125 | 18.7 | 16.7 | 3.04 | 1.88 |
| W 14 x 398 | 117 | 18.3 | 16.6 | 2.85 | 1.77 |
| W 14 x 370 | 109 | 17.9 | 16.5 | 2.66 | 1.66 |
| W 14 x 342 | 101 | 17.5 | 16.4 | 2.47 | 1.54 |
| W 14 x 311 | 91.4 | 17.1 | 16.2 | 2.26 | 1.41 |
| W 14 x 283 | 83.3 | 16.7 | 16.1 | 2.07 | 1.29 |
| W 14 x 257 | 75.6 | 16.4 | 16 | 1.89 | 1.18 |
| W 14 x 233 | 68.5 | 16 | 15.9 | 1.72 | 1.07 |
| W 14 x 211 | 62 | 15.7 | 15.8 | 1.56 | 0.98 |
| W 14 x 193 | 56.8 | 15.5 | 15.7 | 1.44 | 0.89 |
| W 14 x 176 | 51.8 | 15.2 | 15.7 | 1.31 | 0.83 |
| W 14 x 159 | 46.7 | 15 | 15.6 | 1.19 | 0.745 |
| W 14 x 145 | 42.7 | 14.8 | 15.5 | 1.09 | 0.68 |
| W 14 x 132 | 38.8 | 14.7 | 14.7 | 1.03 | 0.645 |
| W 14 x 120 | 35.3 | 14.5 | 14.7 | 0.94 | 0.59 |
| W 14 x 109 | 32 | 14.3 | 14.6 | 0.86 | 0.525 |
| W 14 x 99 | 29.1 | 14.2 | 14.6 | 0.78 | 0.485 |
| W 14 x 90 | 26.5 | 14 | 14.5 | 0.71 | 0.44 |
| W 14 x 82 | 24 | 14.3 | 10.1 | 0.855 | 0.51 |
| W 14 x 74 | 21.8 | 14.2 | 10.1 | 0.785 | 0.45 |
| W 14 x 68 | 20 | 14 | 10 | 0.72 | 0.415 |
| W 14 x 61 | 17.9 | 13.9 | 10 | 0.645 | 0.375 |
| W 14 x 53 | 15.6 | 13.9 | 8.06 | 0.66 | 0.37 |
| W 14 x 48 | 14.1 | 13.8 | 8.03 | 0.595 | 0.34 |
| W 14 x 43 | 12.6 | 13.7 | 8 | 0.53 | 0.305 |
| W 14 x 38 | 11.2 | 14.1 | 6.77 | 0.515 | 0.31 |
| W 14 x 34 | 10 | 14 | 6.75 | 0.455 | 0.285 |
| W 14 x 30 | 8.85 | 13.8 | 6.73 | 0.385 | 0.27 |
| W 14 x 26 | 7.69 | 13.9 | 5.03 | 0.42 | 0.255 |
| W 14 x 22 | 6.49 | 13.7 | 5 | 0.335 | 0.23 |
| W 12 x 336 | 98.9 | 16.8 | 13.4 | 2.96 | 1.78 |
| W 12 x 305 | 89.5 | 16.3 | 13.2 | 2.71 | 1.63 |
| W 12 x 279 | 81.9 | 15.9 | 13.1 | 2.47 | 1.53 |
| W 12 x 252 | 74.1 | 15.4 | 13 | 2.25 | 1.4 |
| W 12 x 230 | 67.7 | 15.1 | 12.9 | 2.07 | 1.29 |
| W 12 x 210 | 61.8 | 14.7 | 12.8 | 1.9 | 1.18 |
| W 12 x 190 | 56 | 14.4 | 12.7 | 1.74 | 1.06 |
| W 12 x 170 | 50 | 14 | 12.6 | 1.56 | 0.96 |
| W 12 x 152 | 44.7 | 13.7 | 12.5 | 1.4 | 0.87 |
| W 12 x 136 | 39.9 | 13.4 | 12.4 | 1.25 | 0.79 |
| W 12 x 120 | 35.2 | 13.1 | 12.3 | 1.11 | 0.71 |
| W 12 x 106 | 31.2 | 12.9 | 12.2 | 0.99 | 0.61 |
| W 12 x 96 | 28.2 | 12.7 | 12.2 | 0.9 | 0.55 |
| W 12 x 87 | 25.6 | 12.5 | 12.1 | 0.81 | 0.515 |
| W 12 x 79 | 23.2 | 12.4 | 12.1 | 0.735 | 0.47 |
| W 12 x 72 | 21.1 | 12.3 | 12 | 0.67 | 0.43 |
| W 12 x 65 | 19.1 | 12.1 | 12 | 0.605 | 0.39 |
| W 12 x 58 | 17 | 12.2 | 10 | 0.64 | 0.36 |
| W 12 x 53 | 15.6 | 12.1 | 10 | 0.575 | 0.345 |
| W 12 x 50 | 14.6 | 12.2 | 8.08 | 0.64 | 0.37 |
| W 12 x 45 | 13.1 | 12.1 | 8.05 | 0.575 | 0.335 |
| W 12 x 40 | 11.7 | 11.9 | 8.01 | 0.515 | 0.295 |
| W 12 x 35 | 10.3 | 12.5 | 6.56 | 0.52 | 0.3 |
| W 12 x 30 | 8.79 | 12.3 | 6.52 | 0.44 | 0.26 |
| W 12 x 26 | 7.65 | 12.2 | 6.49 | 0.38 | 0.23 |
| W 12 x 22 | 6.48 | 12.3 | 4.03 | 0.425 | 0.26 |
| W 12 x 19 | 5.57 | 12.2 | 4.01 | 0.35 | 0.235 |
| W 12 x 16 | 4.71 | 12 | 3.99 | 0.265 | 0.22 |
| W 12 x 14 | 4.16 | 11.9 | 3.97 | 0.225 | 0.2 |
| W 10 x 112 | 32.9 | 11.4 | 10.4 | 1.25 | 0.755 |
| W 10 x 100 | 29.3 | 11.1 | 10.3 | 1.12 | 0.68 |
| W 10 x 88 | 26 | 10.8 | 10.3 | 0.99 | 0.605 |
| W 10 x 77 | 22.7 | 10.6 | 10.2 | 0.87 | 0.53 |
| W 10 x 68 | 19.9 | 10.4 | 10.1 | 0.77 | 0.47 |
| W 10 x 60 | 17.7 | 10.2 | 10.1 | 0.68 | 0.42 |
| W 10 x 54 | 15.8 | 10.1 | 10 | 0.615 | 0.37 |
| W 10 x 49 | 14.4 | 10 | 10 | 0.56 | 0.34 |
| W 10 x 45 | 13.3 | 10.1 | 8.02 | 0.62 | 0.35 |
| W 10 x 39 | 11.5 | 9.92 | 7.99 | 0.53 | 0.315 |
| W 10 x 33 | 9.71 | 9.73 | 7.96 | 0.435 | 0.29 |
| W 10 x 30 | 8.84 | 10.5 | 5.81 | 0.51 | 0.3 |
| W 10 x 26 | 7.61 | 10.3 | 5.77 | 0.44 | 0.26 |
| W 10 x 22 | 6.49 | 10.2 | 5.75 | 0.36 | 0.24 |
| W 10 x 19 | 5.62 | 10.2 | 4.02 | 0.395 | 0.25 |
| W 10 x 17 | 4.99 | 10.1 | 4.01 | 0.33 | 0.24 |
| W 10 x 15 | 4.41 | 9.99 | 4 | 0.27 | 0.23 |
| W 10 x 12 | 3.54 | 9.87 | 3.96 | 0.21 | 0.19 |
| W 8 x 67 | 19.7 | 9 | 8.28 | 0.935 | 0.57 |
| W 8 x 58 | 17.1 | 8.75 | 8.22 | 0.81 | 0.51 |
| W 8 x 48 | 14.1 | 8.5 | 8.11 | 0.685 | 0.4 |
| W 8 x 40 | 11.7 | 8.25 | 8.07 | 0.56 | 0.36 |
| W 8 x 35 | 10.3 | 8.12 | 8.02 | 0.495 | 0.31 |
| W 8 x 31 | 9.13 | 8 | 8 | 0.435 | 0.285 |
| W 8 x 28 | 8.25 | 8.06 | 6.54 | 0.465 | 0.285 |
| W 8 x 24 | 7.08 | 7.93 | 6.5 | 0.4 | 0.245 |
| W 8 x 21 | 6.16 | 8.28 | 5.27 | 0.4 | 0.25 |
| W 8 x 18 | 5.26 | 8.14 | 5.25 | 0.33 | 0.23 |
| W 8 x 15 | 4.44 | 8.11 | 4.02 | 0.315 | 0.245 |
| W 8 x 13 | 3.84 | 7.99 | 4 | 0.255 | 0.23 |
| W 8 x 10 | 2.96 | 7.89 | 3.94 | 0.205 | 0.17 |
| W 6 x 25 | 7.34 | 6.38 | 6.08 | 0.455 | 0.32 |
| W 6 x 20 | 5.87 | 6.2 | 6.02 | 0.365 | 0.26 |
| W 6 x 15 | 4.43 | 5.99 | 5.99 | 0.26 | 0.23 |
| W 6 x 16 | 4.74 | 6.28 | 4.03 | 0.405 | 0.26 |
| W 6 x 12 | 3.55 | 6.03 | 4 | 0.28 | 0.23 |
| W 6 x 9 | 2.68 | 5.9 | 3.94 | 0.215 | 0.17 |
| W 6 x 8.5 | 2.52 | 5.83 | 3.94 | 0.195 | 0.17 |
| W 5 x 19 | 5.56 | 5.15 | 5.03 | 0.43 | 0.27 |
| W 5 x 16 | 4.71 | 5.01 | 5 | 0.36 | 0.24 |
| W 4 x 13 | 3.83 | 4.16 | 4.06 | 0.345 | 0.28 |
Swipe horizontally to view all columns.
Note: Dimensions shown are nominal industry specifications and may vary slightly by mill. Contact us to confirm current availability and project requirements.